| Business Strategy - Table of Contents | ||||
|
|
|
|||
| 4 | Introduction | Remarks | Size | |
| 1 | The Heart of Strategy: With an Asian Perspective | Download Preview | (1.2MB) | |
| 2 | Analysing the Environment | |||
| 3 | Analysing the Firm's Internal Environment | |||
| 4 | Strategy Formulation | |||
| 5 | Strategy Implementation and Control | |||
| 4 | Japan | |||
| 6 | COUNTRY PROFILE JAPAN: Revitalization Prospects Following the Lost Decade | |||
| 7 | Sony Corporation | |||
| 8 | Matsushita Electric Industrial Company | |||
| 9 | Matsushita and Sony in 2002 | |||
| 10 | Toyota Motor Corporation in 1994 | |||
| 11 | Toyota in 2002 | |||
| 12 | According to Honda, an American Legend Faces the 1990s | |||
| 13 | Honda: 2002 | |||
| 4 | Korea | |||
| 14 | COUNTRY PROFILE KOREA: South Korea - Managing the Invisible Hand | |||
| 15 | Samsung's Semiconductors | |||
| 16 | Hyundai Motor Company | |||
| 17 | Daewoo The Flavoured Chaebol | |||
| 18 | Daewoo's Fall from Favour | |||
| 4 | Hong Kong | |||
| 19 | COUNTRY PROFILE HONG KONG: One Country, two systems | |||
| 20 | MD Motors | |||
| 21 | Giordano Holdings Ltd | |||
| 22 | Chinese Entrepreneurs - The New Hong: Cheung Kong (Holdings) Limited | |||
| 23 | Cathay Pacific Airways Limited | |||
| 4 | Taiwan | |||
| 24 | COUNTRY PROFILE TAIWAN: Changing to Survive, Changing to Succeed | |||
| 25 | Acer in 2001: The Reorganisation | |||
| 4 | Singapore | |||
| 26 | COUNTRY PROFILE SINGAPORE: Asia's Brave New World | |||
| 27 | Raffles International | |||
| 28 | Singapore Airlines: In Pursuit of Exellence | |||
| 29 | Singapore Airlines: Into Some Uncharted Regions | Download Preview | (1.2MB) | |
| 4 | China | |||
| 30 | COUNTRY PROFILE CHINA: The "Middle Kingdom" Takes Center Stage | |||
| 31 | Foster's Beer: Great Expectations | |||
| 32 | Legend Group Limited | |||
| 33 | Motorola in China | Download Preview | (1.2MB) | |
| 4 | India | |||
| 34 | COUNTRY PROFILE INDIA | |||
| 35 | Godrej: Indian Conglomerate | |||
| 36 | McDonald's in India: Where's the Beef? | |||
| 4 | Other Asia | |||
| 37 | Tenaga Nasional Berhad | |||
| 38 | Foreign Investment in Burma: Contrasting Perspectives | |||
| 39 | Power Plants at Paiton: Risk Assessment of an Infrastructure Project | |||
| 40 | Thai Airways | |||
| 41 | San Miguel | |||
© 2007 Pearson Education South Asia Pte Ltd. All Rights Reserved
Last Updated on 30 October 2006.