|
:: Home | Contents |Student's Resources l Instructor's Resources | Registration | Contact Us |
|||
| Financial Accounting in Singapore and Malaysia | |||
|
The contents of the book are as follows: |
|
||
| Table of Contents | |||
| Chapter 1: The Financial Statements | | Chapter 8: Current and Long-Term Liabilities | ||
| Chapter 2: Processing Accounting Information | | Chapter 9: Shareholders' Equity | ||
| Chapter 3: Accrual Accounting and the Financial Statements | | Chapter 10: The Income Statement | ||
| Chapter 4: Internal Control and Managing Cash | | Chapter 11: Long-Term Investments and International Operations | ||
| Chapter 5: Receivables and Current Investments | | Chapter 12: The Cash Flow Statement | ||
| Chapter 6: Merchandise Inventory, Cost of Goods Sold, and Gross Profit | | Chapter 13: Financial Statement Analysis | ||
| Chapter 7: Fixed Assets, Intangible Assets, And Related Expenses | | Appendices A (Hour Glass 2003 Report, B (Padini Holdings Berhad 2003 Report), C, D and E (GAAP Summary) | ||
|
© 2007 Pearson Education South Asia Pte Ltd. All Rights Reserved Last Updated on 30 October 2006. |
|||